Description
Loose and comfortable Hawaiian shirts will allow you to cool off in the hot summer
- Fabric:Four-way Stretch (95% polyester and 5% spandex)
- Regular fit. This product is nonelastic.
- With pocket
- Short sleeve, lapel collar, button closure
- Fabric weight: 120g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 28.0 | 28.9 | 29.9 | 30.7 | 31.5 | 33.1 | 34.6 | 35.4 | 36.2 | 37.0 | 37.8 | 38.6 |
Shoulder | 16.3 | 17.1 | 17.9 | 19.5 | 20.9 | 22.4 | 24.0 | 25.4 | 26.4 | 27.4 | 28.3 | 29.3 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.4 | 63.4 | 67.3 | 71.3 | 75.2 | 79.1 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 71 | 73.5 | 76 | 78 | 80 | 84 | 88 | 90 | 92 | 94 | 96 | 98 |
Shoulder | 41.5 | 43.5 | 45.5 | 49.5 | 53 | 57 | 61 | 64.5 | 67 | 69.5 | 72 | 74.5 |
Bust | 90 | 100 | 110 | 120 | 130 | 141 | 151 | 161 | 171 | 181 | 191 | 201 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm
Reviews
There are no reviews yet.